| Set I Round the following number to the nearest: | |||
| | billions | Ten billions | Hundred billions |
| 1. 192 143 298 103 | | | |
| 2. 216 978 101 102 | | | |
| 3. 789 104 121 134 | | | |
| 4. 349 761 432 142 | | | |
| 5. 387 981 143 231 | | | |
| Set II Round the following number to the nearest: | |||
| | billions | Ten billions | Hundred billions |
| 1. 786 986 819 143 | | | |
| 2. 104 810 104 891 | | | |
| 3. 132 465 987 101 | | | |
| 4. 198 765 431 | | | |
| 5. 943 891 845 614 | | | |
| Set III Round the following number to the nearest: | ||
| | Ten | Hundred |
| 1. 526 | | |
| 2. 694 | | |
| 3. 395 | | |
| 4. 643 | | |
| 5. 298 | | |
| Set III Round the following number to the nearest: | ||
| | Ten billions | Hundred billions |
| 1. 764 | | |
| 2. 329 | | |
| 3. 410 | | |
| 4. 919 | | |
| 5. 608 | | |
| Set V Round the following number to the nearest: | |||
| | millions | Ten millions | Hundred millions |
| 1. 719 143 201 | | | |
| 2. 743 210 908 | | | |
| 3. 678 910 101 | | | |
| 4. 298 765 438 | | | |
| 5. 341 124 | | | |
| Set VI Round the following number to the nearest: | |||
| | millions | Ten millions | Hundred millions |
| 1. 892 104 291 | | | |
| 2. 749 452 078 | | | |
| 3.789 103 103 | | | |
| 4. 467 895 294 | | | |
| 5. 324 182 765 | | | |
| Set VII Round the following number to the nearest: | |||
| | thousands | Ten thousands | Hundred thousands |
| 1. 743 294 | | | |
| 2. 392 910 | | | |
| 3. 432 199 | | | |
| 4. 399 210 | | | |
| 5. 888 520 | | | |
| Set VIII Round the following number to the nearest: | |||
| | thousands | Ten thousands | Hundred thousands |
| 1. 679 432 | | | |
| 2. 632 90 | | | |
| 3. 312 453 | | | |
| 4. 479 876 | | | |
| 5. 354 987 | | | |
| Set I Round the following number to the nearest: | |||
| | billions | Ten billions | Hundred billions |
| 1. 192 143 298 103 | | | |
| 2. 216 978 101 102 | | | |
| 3. 789 104 121 134 | | | |
| 4. 349 761 432 142 | | | |
| 5. 387 981 143 231 | | | |
| Set II Round the following number to the nearest: | |||
| | billions | Ten billions | Hundred billions |
| 1. 786 986 819 143 | | | |
| 2. 104 810 104 891 | | | |
| 3. 132 465 987 101 | | | |
| 4. 198 765 431 | | | |
| 5. 943 891 845 614 | | | |
| Set III Round the following number to the nearest: | ||
| | Ten | Hundred |
| 1. 526 | | |
| 2. 694 | | |
| 3. 395 | | |
| 4. 643 | | |
| 5. 298 | | |
| Set III Round the following number to the nearest: | ||
| | Ten billions | Hundred billions |
| 1. 764 | | |
| 2. 329 | | |
| 3. 410 | | |
| 4. 919 | | |
| 5. 608 | | |
| Set V Round the following number to the nearest: | |||
| | millions | Ten millions | Hundred millions |
| 1. 719 143 201 | | | |
| 2. 743 210 908 | | | |
| 3. 678 910 101 | | | |
| 4. 298 765 438 | | | |
| 5. 341 124 | | | |
| Set VI Round the following number to the nearest: | |||
| | millions | Ten millions | Hundred millions |
| 1. 892 104 291 | | | |
| 2. 749 452 078 | | | |
| 3.789 103 103 | | | |
| 4. 467 895 294 | | | |
| 5. 324 182 765 | | | |
| Set VII Round the following number to the nearest: | |||
| | thousands | Ten thousands | Hundred thousands |
| 1. 743 294 | | | |
| 2. 392 910 | | | |
| 3. 432 199 | | | |
| 4. 399 210 | | | |
| 5. 888 520 | | | |
| Set VIII Round the following number to the nearest: | |||
| | thousands | Ten thousands | Hundred thousands |
| 1. 679 432 | | | |
| 2. 632 90 | | | |
| 3. 312 453 | | | |
| 4. 479 876 | | | |
| 5. 354 987 | | | |
Pretty! This was an incredibly wonderful post.
ReplyDeleteThanks for suppkying this information.