Weekday | Date | Holiday name | Holiday type |
---|---|---|---|
Tuesday | Jan 1 | New Year's Day | Regular Holiday |
Thursday | Jan 24 | Maulid un-Nabi | Common Local holidays |
Sunday | Feb 10 | Chinese Lunar New Year's Day | Special Non-working Holiday |
Monday | Feb 25 | People Power Anniversary | Observance |
Thursday | Mar 28 | Maundy Thursday | Regular Holiday |
Friday | Mar 29 | Good Friday | Regular Holiday |
Saturday | Mar 30 | Holy Saturday | Observance |
Sunday | Mar 31 | Easter Day | Observance |
Tuesday | Apr 9 | The Day of Valor | Regular Holiday |
Wednesday | May 1 | Labor Day | Regular Holiday |
Wednesday | Jun 12 | Independence Day | Regular Holiday |
Friday | Aug 9 | Eidul-Fitar | Regular Holiday |
Wednesday | Aug 21 | Ninoy Aquino Day | Special Non-working Holiday |
Sunday | Aug 25 | National Heroes Day | Regular Holiday |
Monday | Aug 26 | National Heroes Day holiday | Regular Holiday |
Sunday | Sep 22 | September equinox | Season |
Friday | Nov 1 | All Saints' Day | Special Non-working Holiday |
Saturday | Nov 2 | All Souls' Day | Observance |
Saturday | Nov 30 | Bonifacio Day | Regular Holiday |
Saturday | Dec 21 | December Solstice | Season |
Tuesday | Dec 24 | Christmas Eve | Observance |
Wednesday | Dec 25 | Christmas Day | Regular Holiday |
Monday | Dec 30 | Rizal Day | Regular Holiday |
Tuesday | Dec 31 | New Year's Eve | Special Non-working Holiday |
Nothing is more powerful for your future than being a gatherer of good ideas and information. That's called doing your homework.
Showing posts with label philippines holidays. Show all posts
Showing posts with label philippines holidays. Show all posts
Holidays in Philippines in 2013
Subscribe to:
Posts (Atom)