Rank | Institution | Country & | Overall |
National Rank | Score | ||
1 | HARVARD UNIVERSITY | USA [1] | 100 |
2 | STANFORD UNIVERSITY | USA [2] | 93.94 |
3 | UNIVERSITY OF OXFORD | ENGLAND [1] | 92.54 |
4 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY MIT | USA [3] | 91.45 |
5 | UNIVERSITY OF CAMBRIDGE | ENGLAND [2] | 90.24 |
6 | COLUMBIA UNIVERSITY | USA [4] | 88.21 |
7 | UNIVERSITY OF CALIFORNIA BERKELEY | USA [5] | 85.07 |
8 | PRINCETON UNIVERSITY | USA [6] | 82.17 |
9 | UNIVERSITY OF CHICAGO | USA [7] | 79.16 |
10 | YALE UNIVERSITY | USA [8] | 78.83 |
11 | CALIFORNIA INSTITUTE OF TECHNOLOGY | USA [9] | 77.59 |
12 | UNIVERSITY OF PENNSYLVANIA | USA [10] | 77.24 |
13 | CORNELL UNIVERSITY | USA [11] | 76.99 |
14 | UNIVERSITY OF TOKYO | JAPAN [1] | 76.23 |
15 | KYOTO UNIVERSITY | JAPAN [2] | 69.46 |
16 | UNIVERSITY OF CALIFORNIA LOS ANGELES | USA [12] | 67.84 |
17 | JOHNS HOPKINS UNIVERSITY | USA [13] | 65.64 |
18 | SWISS FEDERAL INSTITUTE OF TECHNOLOGY ZURICH | SWITZERLAND [1] | 64.99 |
19 | NEW YORK UNIVERSITY | USA [14] | 63.99 |
20 | UNIVERSITY OF CALIFORNIA SAN DIEGO | USA [15] | 63.12 |
21 | HEBREW UNIVERSITY OF JERUSALEM | ISRAEL [1] | 59.98 |
22 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | USA [16] | 59.38 |
23 | UNIVERSITY OF WISCONSIN MADISON | USA [17] | 58.94 |
24 | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN | USA [18] | 58.33 |
25 | DUKE UNIVERSITY | USA [19] | 57.72 |
26 | UNIVERSITY OF TEXAS AUSTIN | USA [20] | 57.71 |
27 | IMPERIAL COLLEGE LONDON | ENGLAND [3] | 56.75 |
28 | NORTHWESTERN UNIVERSITY | USA [21] | 56.12 |
29 | UNIVERSITY OF TORONTO | CANADA [1] | 56.11 |
30 | UNIVERSITY COLLEGE LONDON | ENGLAND [4] | 56 |
31 | UNIVERSITY OF WASHINGTON SEATTLE | USA [22] | 55.79 |
32 | UNIVERSITY OF MICHIGAN | USA [23] | 55.77 |
33 | WEIZMANN INSTITUTE OF SCIENCE | ISRAEL [2] | 54.34 |
34 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | USA [24] | 52.87 |
35 | OSAKA UNIVERSITY | JAPAN [3] | 52.79 |
36 | UNIVERSITY OF PARIS SUD PARIS XI | FRANCE [1] | 51.72 |
37 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | USA [25] | 51.67 |
38 | PURDUE UNIVERSITY | USA [26] | 51.59 |
39 | UNIVERSITY OF SOUTHERN CALIFORNIA | USA [27] | 51.56 |
40 | SEOUL NATIONAL UNIVERSITY | SOUTH KOREA [1] | 51.31 |
41 | UNIVERSITY OF COLORADO BOULDER | USA [28] | 51.16 |
42 | UNIVERSITY OF UTAH | USA [29] | 51.14 |
43 | RUTGERS STATE UNIVERSITY | USA [30] | 51.09 |
44 | UNIVERSITY OF MINNESOTA TWIN CITIES | USA [31] | 50.98 |
45 | UNIVERSITY OF EDINBURGH | SCOTLAND [1] | 50.98 |
46 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER DALLAS | USA [32] | 50.79 |
47 | MCGILL UNIVERSITY | CANADA [2] | 50.77 |
48 | PIERRE MARIE CURIE UNIVERSITY PARIS 6 | FRANCE [2] | 50.58 |
49 | ROCKEFELLER UNIVERSITY | USA [33] | 50.43 |
50 | PENN STATE UNIVERSITY | USA [34] | 49.84 |
51 | CARNEGIE MELLON UNIVERSITY | USA [35] | 49.56 |
52 | OHIO STATE UNIVERSITY | USA [36] | 49.41 |
53 | UNIVERSITY OF CALIFORNIA DAVIS | USA [37] | 49.16 |
54 | BOSTON UNIVERSITY | USA [38] | 48.96 |
55 | UNIVERSITY OF FLORIDA | USA [39] | 48.93 |
56 | UNIVERSITY OF GENEVA | SWITZERLAND [2] | 48.83 |
57 | TEL AVIV UNIVERSITY | ISRAEL [3] | 48.72 |
58 | UNIVERSITY OF BRITISH COLUMBIA | CANADA [3] | 48.51 |
59 | UNIVERSITY OF MARYLAND COLLEGE PARK | USA [40] | 48.39 |
60 | KAROLINSKA INSTITUTE | SWEDEN [1] | 47.98 |
61 | VANDERBILT UNIVERSITY | USA [41] | 47.8 |
62 | SAPIENZA UNIVERSITY ROME | ITALY [1] | 47.75 |
63 | WASHINGTON UNIVERSITY | USA [42] | 47.72 |
64 | ECOLE NORMALE SUPERIEURE ENS PARIS | FRANCE [3] | 47.7 |
65 | UNIVERSITY OF CALIFORNIA IRVINE | USA [43] | 47.52 |
66 | TECHNION ISRAEL INSTITUTE OF TECHNOLOGY | ISRAEL [4] | 47.45 |
67 | UNIVERSITY OF MUNICH | GERMANY [1] | 47.25 |
68 | UNIVERSITY OF COPENHAGEN | DENMARK [1] | 47.12 |
69 | UNIVERSITY OF PITTSBURGH | USA [44] | 47.08 |
70 | KEIO UNIVERSITY | JAPAN [4] | 47.05 |
71 | UNIVERSITY OF VIRGINIA | USA [45] | 46.92 |
72 | UNIVERSITY OF MANCHESTER | ENGLAND [5] | 46.85 |
73 | ARIZONA STATE UNIVERSITY | USA [46] | 46.72 |
74 | UNIVERSITY OF ZURICH | SWITZERLAND [3] | 46.54 |
75 | KINGS COLLEGE LONDON | ENGLAND [6] | 46.53 |
76 | UNIVERSITY OF ROCHESTER | USA [47] | 46.44 |
77 | BROWN UNIVERSITY | USA [48] | 46.43 |
78 | UNIVERSITY OF ARIZONA | USA [49] | 46.39 |
79 | RUPRECHT KARL UNIVERSITY HEIDELBERG | GERMANY [2] | 46.24 |
80 | TEXAS A M UNIVERSITY COLLEGE STATION | USA [50] | 46.17 |
81 | UNIVERSITY OF OSLO | NORWAY [1] | 46.1 |
82 | DARTMOUTH COLLEGE | USA [51] | 46.04 |
83 | SWISS FEDERAL INSTITUTE OF TECHNOLOGY LAUSANNE | SWITZERLAND [4] | 45.73 |
84 | UNIVERSITY OF UTRECHT | NETHERLANDS [1] | 45.73 |
85 | INDIANA UNIVERSITY | USA [52] | 45.71 |
86 | ECOLE POLYTECHNIQUE | FRANCE [4] | 45.38 |
87 | NATIONAL UNIVERSITY OF SINGAPORE | SINGAPORE [1] | 45.2 |
88 | UTMD ANDERSON CANCER CENTER | USA [53] | 45.12 |
89 | STATE UNIVERSITY OF NEW YORK SUNY STONY BROOK | USA [54] | 45.01 |
90 | LOMONOSOV MOSCOW STATE UNIVERSITY | RUSSIA [1] | 44.93 |
91 | NAGOYA UNIVERSITY | JAPAN [5] | 44.78 |
92 | UNIVERSITY OF SYDNEY | AUSTRALIA [1] | 44.77 |
93 | EMORY UNIVERSITY | USA [55] | 44.53 |
94 | RICE UNIVERSITY | USA [56] | 44.53 |
95 | TOHOKU UNIVERSITY | JAPAN [6] | 44.52 |
96 | AUSTRALIAN NATIONAL UNIVERSITY | AUSTRALIA [2] | 44.5 |
97 | UNIVERSITY OF ALBERTA | CANADA [4] | 44.5 |
98 | UNIVERSITY OF HELSINKI | FINLAND [1] | 44.39 |
99 | UNIVERSITY OF PARIS DIDEROT PARIS VII | FRANCE [5] | 44.36 |
100 | GEORGIA INSTITUTE OF TECHNOLOGY | USA [57] | 44.26 |
Labels: top universities , universities top , top 10 universities , top universities in the world , top universities of world , top world universities , world top universities , top universities world , top universities of the world , top universities in world , the top universities in the world , top 10 best universities , top ten universities , top universities and colleges , top colleges and universities , top best universities in the world , top universities asia , top 100 universities , 100 top universities , top 100 best universities , top 20 universities , top universities engineering , top universities for engineering , top engineering universities , top universities in the us , top universities us , us top universities , top universities of us , top us universities , top universities in us , top universities in usa , top universities 2011 , top universities of usa , top usa universities , top universities in the usa , top universities usa , usa top universities , top 10 universities in the world , top 10 universities of world , 10 top universities in the world , top 10 universities world , top asian universities , top best universities in usa , list of top universities , top universities list , top ten universities in the world , top ten universities in world , top ten world universities , top ten universities of the world , top universities in australia , top universities australia , top universities accounting , top universities education , top universities for education , top universities ranking , top ranking universities , ranking top universities , ranking of top universities , top 5 universities , top universities of australia , australia top universities , top australia universities , top universities by state , top universities in england , top universities england , top universities in canada , top universities architecture , top universities business , top universities canada , top universities for business , top universities for architecture , top universities for psychology , top universities in europe , top universities europe , top universities for medicine , top universities computer science , top universities civil engineering , top universities electrical engineering , top universities for computer science , top universities in california , top universities california , top universities economics , top universities china , top universities design , top universities germany , top universities in new york , top universities chemical engineering , top universities biology , top universities chemistry , top universities dentistry , top universities for biology , top universities hotel management , top universities hong kong , top universities for physics